Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | KEITH MOULE | CLM | S | 1 | 01:28:35 | ||
2 | DANIEL JOHNSON | CLM | S | 1 | 01:32:33 | ||
3 | PHILIP THOROGOOD | ELM | S | 1 | 01:32:42 | 20 | |
4 | MARK WILKES | CLM | S | 1 | 01:34:53 | ||
5 | AARON JORDAN | MAI | S | 1 | 01:39:54 | 1 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LIZZIE BROUGHTON | RIC | F | 2 | 01:34:51 | 20 | |
2 | MATTHEW JOHNSON | CLM | J | 2 | 01:34:53 | ||
3 | PETER WILKES | CLM | S | 2 | 01:37:15 | ||
4 | GLENN THOROGOOD | ELM | S | 2 | 01:39:02 | 19 | |
5 | LUKE BOWYER | ELM | J | 2 | 01:40:16 | 18 | |
6 | ROSS MCMULLEN | ELM | J | 2 | 01:43:55 | 17 | |
7 | ISAAC BLACKMAN | RIC | J | 2 | 01:45:42 | 1 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LENNY CLARK | TON | S | 3 | 01:45:30 | 20 | |
2 | EDWARD SHAW | ROY | V | 3 | 01:45:48 | 19 | |
3 | PETER FORD | TON | V | 3 | 01:50:24 | 18 | |
4 | KALUM GREGORY | LEA | J | 3 | 01:53:38 | ||
ELISE PIERCY | ELM | JF | 3 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NEIL BARTON | RIC | S | 4 | 01:05:12 | 20 | P3 |
2 | JOE CAISLEY | TON | J | 4 | 01:05:14 | 19 | P3 |
3 | SHANE HOUGHTING | WEY | V | 4 | 01:08:18 | 18 | |
4 | PATRICK COOPER | TON | J | 4 | 01:08:27 | 17 | |
5 | TIM BOWYER | ELM | S | 4 | 01:08:34 | 16 | |
6 | GEMMA BROWNE | ROY | F | 4 | 01:09:38 | 15 | |
7 | JUAN CARUNCHO | RIC | SM | 4 | 01:09:42 | 14 | |
8 | REBEKAH SOLWAY | ELM | JF | 4 | 01:10:02 | 13 | |
9 | CHRIS HOPKINSON | TON | J | 4 | 01:10:34 | 12 | |
10 | KIM HOLLMAN | LEA | J | 4 | 01:11:06 | ||
11 | KRISTINA KOVER | ELM | F | 4 | 01:11:50 | 11 | |
12 | CORALIE VIAL | RIC | F | 4 | 01:16:18 | 1 | ?D |
JED HODGSON | WEY | S | 4 | dns | |||
NIKKI HERWANGER | RIC | F | 4 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JARED HUMPHRIES | TON | J | 5 | 01:08:38 | 20 | P4 |
2 | THOMAS COLLINS | MAI | J | 5 | 01:10:21 | 19 | P4 |
3 | PETER REISINGER | ROY | S | 5 | 01:12:22 | 18 | |
4 | STEFAN DUMS | RIC | V | 5 | 01:13:07 | 17 | |
5 | KIERA MADDEN | ROY | JF | 5 | 01:13:08 | 16 | |
6 | ISABEL MADDEN | ROY | JF | 5 | 01:13:20 | 15 | |
7 | ALMIR BALLA | BAD | S | 5 | 01:13:21 | ||
8 | ROB PASSMORE | TON | V | 5 | 01:13:56 | 14 | |
9 | SUSAN MIDDLEHURST | RIC | V | 5 | 01:14:18 | 13 | |
10 | KIERON BLACKBURN | CLM | V | 5 | 01:16:17 | ||
11 | IAN BLACKMAN | RIC | V | 5 | 01:22:49 | 1 | ?D |
ANTHONY WASZKIEWICZ | RIC | V | 5 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PHILIP CARTER | ROY | S | 6 | 01:13:54 | 20 | P5 |
2 | GREG ALDRIDGE | TON | S | 6 | 01:14:57 | 19 | P5 |
3 | PAUL THOMPSON | WEY | V | 6 | 01:14:58 | 18 | P5 |
4 | THEO PRESTON-BELL | TON | J | 6 | 01:15:13 | 17 | P5 |
5 | JESSICA HANCHETT | ROY | JF | 6 | 01:15:24 | 16 | P5 |
6 | ROBERT GANNON | ELM | J | 6 | 01:15:36 | 15 | |
7 | ZOE CLARK | ROY | JF | 6 | 01:17:31 | 14 | |
8 | PAUL COOPER | TON | V | 6 | 01:18:05 | 13 | |
9 | STEVE WILLIAMS | ELM | V | 6 | 01:18:23 | 12 | |
10 | FELIX COLLINS | MAI | J | 6 | 01:18:38 | 11 | |
11 | TOBY FLACK | CLM | V | 6 | 01:19:38 | ||
12 | JAMES WASZKIEWICZ | RIC | J | 6 | 01:20:44 | 10 | |
13 | IAIN FRYER | RIC | S | 6 | 01:21:19 | 9 | |
14 | TONY GREYSON-NEWMAN | RIC | V | 6 | 01:26:02 | 1 | ?D |
15 | BEN HUNT-DAVIS | RIC | SM | 6 | 01:41:30 | 1 | ?D |
JOSIE PALMER | ROY | JF | 6 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FREYA PETERS | RIC | JF | 7 | 00:43:34 | 20 | P6 |
2 | ANDREW BARTON | ROY | J | 7 | 00:43:58 | 19 | P6 |
3 | DAFFYD PIERCY | BAD | S | 7 | 00:44:03 | P6 | |
4 | OLIVER WASZKIEWICZ | RIC | J | 7 | 00:45:02 | 18 | |
5 | CALUM SHAW | WEY | V | 7 | 00:45:25 | 17 | |
6 | KELLIE ARCHER | ELM | VF | 7 | 00:45:39 | 16 | |
7 | ZAC BENSTED | ELM | J | 7 | 00:45:57 | 15 | |
8 | BEATA TURIK | ELM | F | 7 | 00:46:08 | 14 | |
9 | JULIA PASSMORE | TON | VF | 7 | 00:46:11 | 13 | |
10 | WENDY PIERCY | ELM | VF | 7 | 00:46:12 | 12 | |
11 | PAUL BURR | WEY | V | 7 | 00:47:27 | 11 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JONATHAN NEALE | TON | J | 8 | 00:45:47 | 20 | P7 |
2 | ROY BRIGGS | WEY | V | 8 | 00:47:05 | 19 | |
3 | NIGEL ABEL | TON | V | 8 | 00:47:06 | 18 | |
4 | JOHN WIDDOP | RIC | V | 8 | 00:47:32 | 17 | |
5 | PAUL ROEBUCK | MAL | V | 8 | 00:47:34 | ||
6 | BARBARA GUOTH | WEY | VF | 8 | 00:48:25 | 16 | |
7 | OLIVER WELCH | WEY | V | 8 | 00:48:31 | 15 | |
8 | MICHAEL LUCK | WEY | V | 8 | 00:48:33 | 14 | |
9 | DAWN RICHARDS | WEY | JF | 8 | 00:49:01 | 13 | |
10 | MARLENE MEUHLER | RIC | JF | 8 | 00:49:05 | 12 | |
11 | RICHARD W PERKINS | WEY | V | 8 | 00:49:10 | 11 | |
12 | BRYNN PRICE | MAI | S | 8 | 00:57:07 | 1 | ?D |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAX MEUHLER | RIC | J | 9 | 00:47:33 | 20 | P8 |
2 | EMMA GILLMER | IND | F | 9 | 00:48:04 | P8 | |
3 | GUY PETERS | RIC | S | 9 | 00:48:07 | 19 | P8 |
4 | JON BENNELL | TON | SM | 9 | 00:48:45 | 18 | P8 |
5 | MARK WHEATLEY | TON | SM | 9 | 00:48:54 | 17 | P8 |
6 | RICHARD BUCKNALL | TON | VM | 9 | 00:49:05 | 16 | P8 |
7 | STEVE 2 SMITH | WEY | VM | 9 | 00:49:19 | 15 | |
8 | ADELE HUMPHRIES | TON | VF | 9 | 00:50:04 | 14 | |
9 | LOTTIE MERCER | RIC | JF | 9 | 00:51:10 | 13 | |
10 | JAI TANG | BAD | S | 9 | 00:51:18 | ||
11 | ANNETTE PETERS | RIC | F | 9 | 00:51:19 | 12 | |
12 | ELLA SMITH | WEY | VF | 9 | 00:52:02 | 11 | |
13 | KIERAN BURR | WEY | J | 9 | 00:52:17 | 10 | |
14 | ERICA DI GREGORIO | ELM | JF | 9 | 00:53:32 | 9 | |
15 | LUCY ROSS | RIC | VF | 9 | 00:53:34 | 8 | |
16 | NICHOLAS JOHNSON | TON | C | 9 | 00:58:15 | 7 | |
17 | SAM RICH | ROY | J | 9 | 00:58:17 | 6 | |
18 | KAYE SMITH | WEY | VF | 9 | 00:58:37 | 5 | |
19 | JIAN LIANG | TON | JM | 9 | 00:59:49 | 4 | |
20 | AVRIL HOLLOWBREAD | TON | SF | 9 | 01:04:23 | 3 | |
21 | ANNICA SIFLEET | TON | JF | 9 | 01:06:08 | 2 | |
DEBBIE SAUNDERS | TON | VF | 9 | rtd | |||
ROMEO BALLA | BAD | J | 9 | rtd | |||
JONATHAN RICHARDS | WEY | V | 9 | rtd |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GREGORY NEALE | TON | J | U12M | 00:15:28 | 20 | |
2 | DANIEL MADDEN | ROY | J | U12M | 00:16:18 | 19 | |
3 | PTOLEMY MORRIS | ROY | J | U12M | 00:16:35 | 18 | |
4 | MAX MORLEY | RIC | J | U12M | 00:16:50 | 17 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ZOE SCHESKE | RIC | JF | U12F | 00:15:49 | 20 | |
2 | CLARA WADE | RIC | JF | U12F | 00:18:37 | 19 | |
3 | TIA MORRIS | MDN | JF | U12F | 00:22:55 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUCA BUCKNALL | TON | J | U10M | 00:16:09 | 20 | |
2 | LUCA SHEARER | ROY | J | U10M | 00:17:59 | 19 | |
3 | LEWIS WILLIAMS | MDN | J | U10M | 00:20:41 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ISOBEL FORD | TON | JF | U10F | 00:17:26 | 20 | |
2 | AMY FORD | TON | JF | U10F | 00:21:14 | 19 | |
3 | LAUREN BRAINE | BAD | JF | U10F | 00:32:15 | 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAVID HAWS PETER GORMAN |
WEY WEY |
V V |
3 4 |
01:03:27 | 20 20 |
|
2 | MICHAEL WIBREW BRIAN WILLIAMS |
MAI MAI |
V V |
4 4 |
01:06:42 | 19 19 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HELEN WESTON DAVE HALLIWELL |
WEY WEY |
F V |
6 6 |
01:13:13 | 20 20 |
|
2 | MATT MATHERS JEREMY CLARK |
TON TON |
S V |
7 6 |
01:15:34 | 19 19 |
|
3 | DEBORAH MENDES JOHN RACOVEANU |
RIC RIC |
JF V |
9 5 |
01:16:39 | 18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LOUIS HANCHETT ROSS BRADLEY |
ROY ROY |
J J |
7 7 |
00:43:01 | 20 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LUCY BRYANT SANDY HESLOP |
TON TON |
F V |
8 9 |
00:43:30 | 20 20 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RICHARD CLARK NICOLA NORMAN |
MAI MAI |
S VF |
9 9 |
00:49:08 | 20 20 |
|
2 | CAROLINE PIETSCH NIC BIGGS |
RIC RIC |
F F |
9 9 |
00:49:21 | 19 19 |
|
3 | DAVID CAYFORD JACQUELINE CAYFORD |
BSF BSF |
V VF |
9 9 |
00:51:36 | ||
4 | AMELIE SMITH LILY RICHARDSON |
WEY WEY |
JF JF |
9 9 |
00:59:46 | 18 18 |
Position | Name | Club | Class | Div | Time | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOEL CRAMPTON CAMERON CRAMPTON |
MAI MAI |
JM JM |
U10M U10M |
00:14:36 | 20 20 |
P/D | Time |
---|---|
P to Div 1 | 01:35:29.41 |
P to Div 2 | 01:42:55.09 |
P/D | Time |
---|---|
P to Div 3 | 01:06:29.89 |
P to Div 4 | 01:11:01.70 |
P to Div 5 | 01:15:30.28 |
P/D | Time |
---|---|
P to Div 5 | 00:41:49.56 |
P to Div 6 | 00:44:18.34 |
P to Div 7 | 00:46:48.91 |
P to Div 8 | 00:49:17.69 |
P/D | Time |
---|---|
P to Div 3 | |
P to Div 4 | |
P to Div 5 |
P/D | Time |
---|---|
P to Div 5 | |
P to Div 6 | |
P to Div 7 | |
P to Div 8 |